Most Contra Costa College students get help paying for college through grants and scholarships that they don’t have to pay back. For example, full-time students can qualify for free tuition by applying for financial aid, even if they don’t qualify for financial aid. That’s why we encourage every student to apply for financial aid, even if you don’t think you’re eligible.
Fee type | Amount * | Comments |
Enrollment Fee* | $46 per unit | California residents pay an enrollment fee of $46* per unit of credit. |
Nonresident Fee | $429 total per unit | Nonresidents of California pay an enrollment fee of $46 per unit of credit, plus $373 in tuition per unit of credit, plus $10 for a capital outlay fee, per unit. This amount may be changed by the governor/state legislature without notice. |
Non-U.S. Citizen Tuition (including International Students) | $429 total per unit | Nonresidents of California pay an enrollment fee of $46* per unit of credit, plus $358 in tuition per unit of credit, plus $6 for a capital outlay fee, per unit. |
Health Insurance for International Students | $986.44 for Fall 2024 | Health insurance for international students is mandatory. Students who do not provide proof of health insurance to the International Office before the term begins will be automatically enrolled in a health plan offered by the district (Subject to change at any time). |
Parking Permit | $48 per semester for a car or $3 per day, (subject to change at any time without notice) and $30 per semester for a motorcycle. Mid-semester parking – $24 cars and $15 motorcycles | Term-length parking permits can only be purchased online through the InSite Portal. California College Promise Grant (formerly the BOG fee waiver) recipients receive a discount on parking permits. |
Instructional Material Fees1 | Variable by course | See policy statement below.1 |
Student Activity Fee** (This is an optional fee.) | $5 per semester | The Student Activity Fee allows the Contra Costa College Associated Students Union (student government) to provide funding for campus clubs, events, activities and campus-based programs that will benefit the student population. Examples of programs which the activity fee could support are student scholarships, textbook scholarships, multi-cultural campus events and community resource outreach programs. |
Student Representation Fee | $2 per semester. Students have the option to opt out of this fee each semester. | All students. |
Student ID Card | No charge for ID card or semester stickers | Student ID cards and semester stickers can be obtained in the Welcome Center located in the Student Services Center. All students must show proof of registration. |
Transcript Fee2 | Transcript requests are submitted online through the InSite Portal. Students will receive regular updates as their transcript is processed. All transcript fees are payable in advance. Students may choose from one of the following options. Standard Service: (mailed in 5 business days) Note: Students are allowed 2 free transcripts and $10 per transcript thereafter. Transcripts can either be emailed in a PDF format to the recipient or sent via the U.S. Postal Service. Express: (same day service) $32.50 per transcript. Express orders must be purchased in person and will be printed and produced within one hour. Students must place their order no later than one hour prior to close for in person service hours. Electronic Transcripts: Transcripts are automatically sent electronically to colleges that are part of our electronic network. No additional information is needed when you request your transcript. Transcripts will be mailed to the address provided by the student. The college is not responsible for transcripts delivered to an incorrect address. | Standard: Mailed through the U.S. Postal Service within 7-10 business days. No student pick up allowed for standard service. Rush: Mailed by U.S. Postal Service next business day or for pick up. Express: Same day service prepared for student pick up (may not always be available). |
Verification Fee | $2 per copy First 2 copies are free $5 letterhead verification | Written authorization is required. Verifications requested through the Admissions and Records Office will be charged $2 for each request. Students can receive free verifications of enrollment through the InSite Portal. |
Enrollment Fee Refunds
Enrollment fees can be refunded if you are enrolled in a full-term course and you drop during the first two weeks of the semester. The refund deadline for short-term courses is 10% of the course. Refunds are automatic and processed the first week of every month.
- Refund of fees paid by a personal check will be made after a 30 day hold to allow the check to clear the bank.
- A refund will not be made if you have other outstanding debts to the college.
- Refund checks will be mailed to the student address on file in the college Admissions & Records Office.